LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
| Dawn: | 02:44 | Sunrise: | 04:06 | Moonrise: | 02:38 |
| Dusk: | 23:46 | Sunset: | 22:22 | Moonset: | 09:13 |
| Daylight: | 21:02 | Day length: | 18:15 | Moon Phase: | Waning Gibbous |
Welcome to Test on Raspberry Pi.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.9 °C | Dew Point | 12.8 °C |
| Windchill | 17.9 °C | Humidity | 72% |
| Heat Index | 17.9 °C | Apparent Temperature | 18.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -3.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 111.3 mm | Rainfall This Year | 191.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-05-26 19:14 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 1.0 m/s | Wind Speed (avg) | 0.3 m/s |
| Wind Bearing | 247° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 247° To 247° | ||
| Pressure | |||
| Barometer | 1020.9 mb | Rising slowly | 0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 31/05/2021 22:32:00
powered by
Cumulus
v3.0.0 (3038)