LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
| Temperature and Humidity | ||
| Highest Temperature | 33.2 °C | 11:14 on 20 February |
| Lowest Temperature | -20.0 °C | 07:15 on 14 February |
| Highest Dew Point | 13.3 °C | 20:27 on 31 May |
| Lowest Dew Point | -36.2 °C | 14:15 on 02 February |
| Highest Apparent Temperature | 27.7 °C | 18:29 on 31 May |
| Lowest Apparent Temperature | -23.7 °C | 07:15 on 14 February |
| Lowest Wind Chill Temperature | -20.0 °C | 07:15 on 14 February |
| Highest Heat Index | 33.2 °C | 11:14 on 20 February |
| Highest Minimum | 11.5 °C | 29 May |
| Lowest Maximum | -9.6 °C | 28 January |
| Highest Humidity | 99 % | 02:49 on 12 March |
| Lowest Humidity | 8 % | 14:15 on 02 February |
| Highest Daily Range | 33.1 °C | 20 February |
| Lowest Daily Range | 0.0 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 10:32 on 26 February |
| Highest Hourly Rainfall | 9.0 mm | 10:39 on 12 May |
| Highest Daily Rainfall | 22.5 mm | 21 January |
| Highest Monthly Rainfall | 111.3 mm | May |
| Longest Dry Period | 27 days | to 18 February |
| Longest Wet Period | 9 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 12.9 m/s | 00:27 on 05 April |
| Highest Wind Speed 10-minute Average | 43.5 m/s | 11:14 on 20 February |
| Highest Daily Wind Run | 230.5 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 933.6 mb | 02:04 on 09 January |
| Highest Pressure (sl) | 1035.6 mb | 10:07 on 15 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:01
powered by
Cumulus v3.0.0 (3038)