LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
Records began on 02 August 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | at 12:46 on 12 January 2021 |
| Lowest Temperature | -24.3 °C | at 07:32 on 24 January 2017 |
| Highest Dew Point | 10.3 °C | at 11:14 on 12 January 2021 |
| Lowest Dew Point | -45.1 °C | at 05:53 on 09 January 2017 |
| Highest Apparent Temperature | 17.4 °C | at 12:46 on 12 January 2021 |
| Lowest Apparent Temperature | -58.6 °C | at 07:32 on 24 January 2017 |
| Lowest Wind Chill Temperature | -49.1 °C | at 07:32 on 24 January 2017 |
| Highest Heat Index | 18.1 °C | at 12:46 on 12 January 2021 |
| Highest Minimum | 4.0 °C | at 05:41 on 17 January 2020 |
| Lowest Maximum | -12.6 °C | at 23:40 on 15 January 2016 |
| Highest Humidity | 99 % | at 16:15 on 09 January 2017 |
| Lowest Humidity | 10 % | at 05:53 on 09 January 2017 |
| Highest Daily Range | 32.9 °C | on 12 January 2021 |
| Lowest Daily Range | 0.0 °C | on 20 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | at 07:16 on 14 January 2016 |
| Highest Hourly Rainfall | 440.1 mm | at 06:54 on 09 January 2017 |
| Highest Daily Rainfall | 35.4 mm | on 24 January 2018 |
| Highest Monthly Rainfall | 121.8 mm | January 2020 |
| Longest Dry Period | 124 days | to 31 January 2017 |
| Longest Wet Period | 4 days | to 02 January 2016 |
| Wind | ||
| Highest Wind Gust | 44.9 m/s | at 15:44 on 10 January 2017 |
| Highest Wind Speed Average | 44.2 m/s | at 15:44 on 10 January 2017 |
| Highest Daily Wind Run | 315.0 km | on 01 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 933.6 mb | at 02:04 on 09 January 2021 |
| Highest Pressure (sl) | 1039.6 mb | at 22:02 on 12 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:00
powered by
Cumulus v3.0.0 (3038)