LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.6 °C | at 15:58 |
| Low Temperature | 8.2 °C | at 04:48 |
| Temperature Range | 19.4 °C | |
| High Apparent Temperature | 27.3 °C | at 15:58 |
| Low Apparent Temperature | 7.0 °C | at 05:13 |
| Low Wind Chill | 8.2 °C | at 04:48 |
| High Heat Index | 27.6 °C | at 15:58 |
| High Humidity | 81 % | at 04:49 |
| Low Humidity | 27 % | at 14:59 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5.1 m/s | at 18:23 |
| Highest Speed (10 minute average) | 2.7 m/s (F2) | at 18:36 |
| Wind Run | 53.3 km | |
| Dominant Direction | 156° SSE | |
| Pressure | ||
| High Pressure (SL) | 1027.5 mb | at 07:44 |
| Low Pressure (SL) | 1023.5 mb | at 21:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:00
powered by
Cumulus v3.0.0 (3038)