LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | 15:58 on 30 May |
| Lowest Temperature | -1.7 °C | 05:56 on 08 May |
| Highest Dew Point | 13.3 °C | 20:27 on 31 May |
| Lowest Dew Point | -7.6 °C | 19:26 on 06 May |
| Highest Apparent Temperature | 27.7 °C | 18:29 on 31 May |
| Lowest Apparent Temperature | -4.1 °C | 05:56 on 08 May |
| Lowest Wind Chill Temperature | -2.8 °C | 09:55 on 05 May |
| Highest Heat Index | 27.6 °C | 15:58 on 30 May |
| Highest Minimum | 11.5 °C | 29 May |
| Lowest Maximum | 5.3 °C | 05 May |
| Highest Humidity | 99 % | 21:26 on 09 May |
| Lowest Humidity | 24 % | 14:56 on 08 May |
| Highest Daily Range | 20.5 °C | 28 May |
| Lowest Daily Range | 2.6 °C | 09 May |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 16:06 on 22 May |
| Highest Hourly Rainfall | 9.0 mm | 10:39 on 12 May |
| Highest Daily Rainfall | 21.0 mm | 12 May |
| Longest Dry Period | 19 days | to 02 May |
| Longest Wet Period | 9 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 8.8 m/s | 11:51 on 05 May |
| Highest Wind Speed 10-minute Average | 4.8 m/s | 11:51 on 05 May |
| Highest Daily Wind Run | 143.5 km | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.1 mb | 08:57 on 05 May |
| Highest Pressure (sl) | 1027.5 mb | 07:44 on 30 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:01
powered by
Cumulus v3.0.0 (3038)