LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °C | at 16:32 |
| Low Temperature | 8.6 °C | at 04:45 |
| Temperature Range | 18.8 °C | |
| High Apparent Temperature | 27.7 °C | at 18:29 |
| Low Apparent Temperature | 7.9 °C | at 04:45 |
| Low Wind Chill | 8.6 °C | at 04:45 |
| High Heat Index | 27.4 °C | at 16:32 |
| High Humidity | 90 % | at 04:42 |
| Low Humidity | 32 % | at 16:33 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3.7 m/s | at 10:09 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 10:26 |
| Wind Run | 26.2 km | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1024.3 mb | at 00:22 |
| Low Pressure (SL) | 1019.5 mb | at 19:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:00
powered by
Cumulus
v3.0.0 (3038)