LA1HSA weather
Latitude N 60° 00' 39" Longitude E 11° 03' 03" Elevation 196 m
Records began on 02 August 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 48.7 °C | at 10:18 on 10 October 2020 |
| Lowest Temperature | -36.8 °C | at 17:54 on 28 July 2020 |
| Highest Dew Point | 21.6 °C | at 03:55 on 13 September 2020 |
| Lowest Dew Point | -56.4 °C | at 03:50 on 30 June 2016 |
| Highest Apparent Temperature | 48.5 °C | at 10:18 on 10 October 2020 |
| Lowest Apparent Temperature | -71.2 °C | at 17:54 on 28 July 2020 |
| Lowest Wind Chill Temperature | -68.0 °C | at 17:54 on 28 July 2020 |
| Highest Heat Index | 48.7 °C | at 10:18 on 10 October 2020 |
| Highest Minimum | 23.1 °C | at 00:00 on 05 November 2020 |
| Lowest Maximum | -12.6 °C | at 23:40 on 15 January 2016 |
| Highest Humidity | 99 % | at 00:27 on 03 August 2015 |
| Lowest Humidity | 8 % | at 14:15 on 02 February 2021 |
| Highest Daily Range | 54.4 °C | on 28 July 2020 |
| Lowest Daily Range | 0.0 °C | on 25 February 2016 |
| Rainfall | ||
| Highest Rain Rate | 395.9 mm/hr | at 18:20 on 27 August 2015 |
| Highest Hourly Rainfall | 828.9 mm | at 22:13 on 04 November 2019 |
| Highest Daily Rainfall | 1888.2 mm | on 10 December 2019 |
| Highest Monthly Rainfall | 1938.6 mm | December 2019 |
| Longest Dry Period | 302 days | to 28 July 2017 |
| Longest Wet Period | 14 days | to 27 November 2019 |
| Wind | ||
| Highest Wind Gust | 46.6 m/s | at 15:24 on 31 August 2019 |
| Highest Wind Speed Average | 54.7 m/s | at 06:24 on 06 March 2019 |
| Highest Daily Wind Run | 316.0 km | on 10 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 911.6 mb | at 06:18 on 22 December 2020 |
| Highest Pressure (sl) | 1169.6 mb | at 11:12 on 17 March 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2021 22:32:00
powered by
Cumulus v3.0.0 (3038)